EZ-editor™
Gene-editing Series Products
With 14 years of experience, Ubigene has exclusivelyinnovated and developed 6 product lines, fullfilling all kinds of needs from researchers. Experiment process simplified, efficiency improved, achieving our aim of Make genome editing easier!
Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
Pan-02-Luc | 1873367 | 2215199 | 2191429 | 2093331.667 | 5662.75 |
Pan-02 | 426 | 296 | 387 | 369.667 |
Loci | STR Info (Sample Cell) Sample Cell Line:Pan-02 |
STR Info (Cell bank) Cell Line:Pan02 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 15.0 | 15.0 | |||||
4-2 | 20.3 | 20.3 | |||||
6-7 | 17.0 | 17.0 | |||||
19-2 | 13.0 | 13.0 | |||||
1-2 | 19.0 | 19.0 | |||||
7-1 | 26.2 | 26.2 | |||||
8-1 | 16.0 | 16.0 | |||||
1-1 | 17.0 | 17.0 | |||||
3-2 | 14.0 | 14.0 | |||||
2-1 | 16.0 | 16.0 | |||||
15-3 | 19.2 | 22.3 | 22.3 | ||||
6-4 | 18.0 | 18.0 | |||||
13-1 | 16.1 | 16.1 | |||||
11-2 | 16.0 | 16.0 | |||||
17-2 | 16.0 | 16.0 | |||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 16.0 | 18.0 | 16.0 | 18.0 | |||
X-1 | 29.0 | 29.0 | |||||
TH01 | |||||||
D5S818 |
Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
Pan-02-Luc | 1873367 | 2215199 | 2191429 | 2093331.667 | 5662.75 |
Pan-02 | 426 | 296 | 387 | 369.667 |
Loci | STR Info (Sample Cell) Sample Cell Line:Pan-02 |
STR Info (Cell bank) Cell Line:Pan02 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 15.0 | 15.0 | |||||
4-2 | 20.3 | 20.3 | |||||
6-7 | 17.0 | 17.0 | |||||
19-2 | 13.0 | 13.0 | |||||
1-2 | 19.0 | 19.0 | |||||
7-1 | 26.2 | 26.2 | |||||
8-1 | 16.0 | 16.0 | |||||
1-1 | 17.0 | 17.0 | |||||
3-2 | 14.0 | 14.0 | |||||
2-1 | 16.0 | 16.0 | |||||
15-3 | 19.2 | 22.3 | 22.3 | ||||
6-4 | 18.0 | 18.0 | |||||
13-1 | 16.1 | 16.1 | |||||
11-2 | 16.0 | 16.0 | |||||
17-2 | 16.0 | 16.0 | |||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 16.0 | 18.0 | 16.0 | 18.0 | |||
X-1 | 29.0 | 29.0 | |||||
TH01 | |||||||
D5S818 |